Economy

Last Update: 06/17/2025
If a store owner wishes to charge differently for their goods than stated on the list that is their prerogative, however, this is a general overview of what the economy may look like. Of course, this is subjective to IC actions and story progression.
For what tech might be available, please see the Technology page.
Don’t forget to stop by the bank to exchange your currency from other lands!
Currency
The local currency is called Novem. They are valued in the numerals of 1, 5, 10, 25, 50, and 100. Each coin is made of gold.
Newcomers to the realm may go to the bank to exchange their valuable items for novem.
Very few outside of higher standing people such as business owners, nobility, guild leads, and dragons would deal with higher valued coins. Only business owners pay tax to the Crown. A base tax of 15% of transactions will be applied to all businesses. This is roleplay flavour only and not actively collected.
Due to the existence of fae and other fantasy creatures, iron and silver are not commonly used in Astrium. Steel is often used as a replacement where possible.
Average prices of common goods are as follows:
General Goods | Food | |||
---|---|---|---|---|
Goods | Price | Goods | Price | |
Flint | 2 Novem | Bread | 2 Novem | |
Ink/well | 10 Novem | Meat pie | 7 Novem | |
Quill | 1 Novem | Fruit pie | 5 Novem | |
Lantern | 20 Novem | Mutton | 6 Novem | |
Oil/pint | 7 Novem | Beef | 9 Novem | |
Rope | 8 Novem | Fruit/Vegetables | 3 Novem | |
Whetstone | 3 Novem | Soup | 3 Novem | |
Tent | 40 Novem | Chicken | 5 Novem | |
Chisel | 6 Novem | Eggs/half dozen | 6 Novem | |
Paint/jar | 4 Novem | Fish | 5 Novem | |
Paint brushes | 5 Novem | Preserved food | 8 Novem | |
Canvas | 7 Novem | Jams | 5 Novem | |
Shovel | 10 Novem | Cheese/wheel | 6 Novem | |
Pickax | 10 Novem | |||
Hammer | 10 Novem | Drinks | ||
Backpack | 5 Novem | Goods | Price | |
Chest | 50 Novem | Normal Wine | 8 Novem | |
Blank book | 30 Novem | Elven/Fae Wine | 14 Novem | |
Pots metal | 9 Novem | Mead | 6 Novem | |
Pots clay | 7 Novem | Ale | 4 Novem | |
Plates | 6 Novem | Rum | 5 Novem | |
Chain | 20 Novem | Cider (non-alcoholic) | 4 Novem | |
Gun Powder/ounce | 7 Novem | Cider (alcoholic) | 7 Novem | |
Scythe | 30 Novem | Milk | 5 Novem | |
Instruments | Spices | |||
Goods | Price | Goods | Price | |
Drums | 30 Novem | Salt | 16 Novem | |
Lute | 50 Novem | Cinnamon | 2 Novem | |
Flute | 5 Novem | Saffron | 50 Novem | |
Violin | 70 Novem | Oregano | 2 Novem | |
Harp | Rosemary | 2 Novem | ||
hand | 20 Novem | Garlic | 1 Novem | |
large | 100 Novem | Pepper | 2 Novem | |
Horn | 10 Novem | Dill weed | 1 Novem | |
Cumin | 3 Novem | |||
Furniture | Coriander | 3 Novem | ||
Goods | Price | Sage | 2 Novem | |
Bed | 200 Novem | Nutmeg | 2 Novem | |
Dresser | 200 Novem | Sugar | 10 Novem | |
Mirror | 500 Novem | Honey | 5 Novem | |
Table | 100 Novem | Tea Leaves | 20 Novem | |
Chair | 40 Novem | Pressed Tea Blocks | 100 Novem | |
Livestock | Raw Materials | |||
Goods | Price | Goods | Price | |
Chickens | 2 Novem | Fabric/yard | 6 Novem | |
Ducks | 3 Novem | Leather/hide | 12 Novem | |
Goats | 5 Novem | Thread/spool | 4 Novem | |
Sheep | 5 Novem | Fur/skin | ||
Pigs | 8 Novem | small | 7 Novem | |
Cows | 10 Novem | medium | 10 Novem | |
Oxen | 30 Novem | large | 20 Novem | |
Dog (untrained) | 20 Novem | Wool/pound | 7 Novem | |
Dog (trained) | 50 Novem | Silk/yard | 10 Novem | |
Horse (Green) | 80 Novem | Clay/pound | 4 Novem | |
Horse (broken) | 150 Novem | Uncut stone/brick | 3 Novem | |
Rare/Uncommon beasts (seek admin approval or owner of Exotic Pet shop if available) | Cut stone/brick | 5 Novem | ||
Coal/crate | 10 Novem | |||
Tin/bar | 8 Novem | |||
Cats… No one buys a cat, a cat adopts you | Copper/bar | 10 Novem | ||
Iron/bar | 30 Novem | |||
Mythril/bar | 100 Novem | |||
Steel/bar | 60 Novem | |||
Obsidian/brick | 7 Novem | |||
Clothing | ||||
Goods | Price | Goods | Price | |
Common | Noble | |||
Cloak | 10 Novem | Cloak | 32 Novem | |
Dress | 70 Novem | Dress | 200 Novem | |
Pants | 50 Novem | Pants | 80 Novem | |
Tunic | 30 Novem | Tunic | 60 Novem | |
Jacket | 40 Novem | Jacket | 70 Novem | |
Corset | 60 Novem | Corset | 90 Novem | |
Shoes | 6 Novem | Shoes | 20 Novem | |
Belt | 8 Novem | Sun hat | 6 Novem | |
Weapons | Armor | |||
Goods | Price | Goods | Price | |
Melee | Leather | |||
Knife | 10 Novem | Boots | 20 Novem | |
Dagger | 40 Novem | Shoulder guards | 10 Novem | |
Sword | 200 Novem | Shin guards | 10 Novem | |
War hammer | 300 Novem | Breast plate | 30 Novem | |
Mace | 40 Novem | Codpiece | 14 Novem | |
Javelin | 10 Novem | Metal | ||
Polearm | 30 Novem | Mail shirt | 30 Novem | |
Ax | 50 Novem | Mail hood | 15 Novem | |
Spear | 50 Novem | Plate | ||
Tanegashima | 600 Novem | Chest | 200 Novem | |
Whip | 30 Novem | Arms | 100 Novem | |
Net | 7 Novem | Helmet | 150 Novem | |
Flail | 50 Novem | Legs | 150 Novem | |
Ranged | Gauntlets | 200 Novem | ||
Slingshot | 2 Novem | Scale | 40 Novem | |
Bow | 30 Novem | Codpiece | 70 Novem | |
Crossbow | 140 Novem | Shield | ||
Flintlock | 400 Novem | Normal | ||
Shot/pound | 10 Novem | Metal | 70 Novem | |
(All gun powder based weapons, please check with admins) | Wood | 30 Novem | ||
Large | ||||
Metal | 100 Novem | |||
Wood | 50 Novem |
Employment in Astrium
To learn about finding work see the Employment page.
Cailean:
To learn what each city / area produces and exports, please see the Overview page.
Burnaby Berries: Sweet berries, aphrodisiac, red. Only sold and purchased in 18+ areas to 18+ characters. Underage characters are not permitted to use this substance.
Purniple: A pumpkin-like plant, purple. Sort of bitter.
Nicel: Plant used for spices. Smells a bit like sage. Good for healing wounds.
Elkrite: A hard metal mined deep underwater. As valuable as gold but as strong as steel.
Everlight Tea: A tea made with fae dust. While the liquid is on the tongue it feels like drinking stars and makes the drinker feel light. As soon as they stop sipping the feeling fades away.
Potatoes
Tomatoes
Carrots
Apples
Wheat
Strawberry
Raspberry
Blueberry
Sugar
Tobacco
Roses
Tulips
Rosemary
Sage
Green Onion
White Onion
Miycester
To learn what each city / area produces and exports, please see the Overview page.
Miycesterian industry produces mainly gems and crystals, which can be easily imbued with, and used together with Magicks, and metals (being Astrium’s main provider of such goods). There are extensive and heavily worked mines that daily produce an impressive quantity of both. Used both internally and traded to the Kingdom of Eilenaxa and beyond, these near-exclusive goods fill the coffers of the Underworld Realm with Novem, which is their main currency, as in the rest of Astrium.
Miycester also produces several foodstuffs specific to the mountainous and cavernous ecosystems, consisting of specific spices, high-altitude plants and mushrooms, amongst others.
Miycester imports consist mainly of certain fabrics (such as silk) and other goods (occasional foodstuffs) they have a harder time getting their hands on.